Find Your Next Winning Product
Stop wasting weeks researching dead ends. Use our system packed with detailed product opportunities with all the analysis already done for you.
Join thousands finding profitable Amazon products with our proven system.
50% OFF All Plans - Limited Time Only!
Celebrate our launch with exclusive pricing for early adopters
You're ready to review detailed product reports and scan for the best Amazon opportunities. Includes email support for guidance.
You're building an Amazon business and want unlimited access to all our tools, AI assistance, and dedicated staff support to help analyze every product opportunity with the highest depth.
Compare Plans
See exactly what's included in each plan and choose the one that fits your business goals
Features | Free | Starter | Pro |
---|---|---|---|
Product Discovery | |||
Daily Amazon Product Opportunity | |||
Product Database Access | — | ||
Basic Trends Page | |||
Product Bookmarking | — | ||
Product Analysis | |||
Comprehensive Product Analysis | — | ||
Financial Projections & ROI | — | ||
Competition Analysis | — | ||
Market Demand Analysis | — | ||
Keyword Research & Analysis | — | ||
Launch Strategy & Timeline | — | ||
AI Research Assistant | |||
AI Research Agent | — | 10 queries/month | Unlimited |
Product Validation Questions | — | Basic | Advanced |
Market Research Queries | — | Limited | Unlimited |
Support & Guidance | |||
Email Support | — | ||
Launch Session Calls | — | — | |
Dedicated Staff Support | — | — | |
Priority Support | — | — | |
Export & Reports | |||
Export Product Analysis | — | Limited | Unlimited |
Advanced Search & Filtering | — | — |
View on desktop for detailed comparison